Online Education
出自新阅读实验室
(修订版本间差异)
(→国内) |
|||
(4个中途的修订版本没有显示) | |||
第1行: | 第1行: | ||
- | '''在线教育导航''' | 参考:[[Education Blogger|教育观察家]] / [[Open | + | '''在线教育导航''' | 参考:[[Education Blogger|教育观察家]] / [[Open Educational Resources|网络公开课]] | 返回:[[3rd-edu|第三教育工作室]] |
==教育科技公司名单== | ==教育科技公司名单== | ||
===国际=== | ===国际=== | ||
- | + | * [http://wordpress.com wordpress](blog); | |
- | + | * [http://wikipedia.com Wikipedia](wiki); | |
- | + | * [http://delicious.com delicious](bookmark); | |
- | + | * [http://flickr.com flickr](picture); | |
- | + | * [http://youtube.com Youtube](video); | |
- | + | * [http://ed.ted.com TED Ed](lecture); | |
- | + | * [http://www.clicker.com/ Clicker](TV); | |
- | + | * [http://twitter.com twitter](sns); | |
- | + | * [http://facebook.com Facebook](sns); | |
- | + | * [http://khanacademy.org Khan Academy](中小学公开课/入门指导类课程); | |
- | + | ||
+ | * [http://www.ocwconsortium.org/ OCW Consortium]; | ||
+ | * [http://www.openculture.com/freeonlinecourses 400 Free Online Courses from Top Universities](by OpenCulture); | ||
+ | * [http://www.onlineuniversities.com/ OnlineUniversities]; | ||
+ | * [http://cnx.org Connexions](RiceUniv,non-profit); | ||
+ | * [http://see.stanford.edu/ Stanford Engineering Everywhere(SEE)]; | ||
- | |||
- | |||
- | |||
- | |||
- | |||
+ | * [http://betterlesson.org BetterLesson]:Launched at the end of 2011, this startup was founded by a group of teachers and schools who wanted to create a place where educators could connect, build and share lessons, and organize educational materials. The site focuses on quality over quantity, and hopes to use the $1.6 million in seed money it garnered to build a site that helps teachers improve lessons and, in turn, helps students to learn more. With more than 250 teachers signing up every day, it’s heading into 2013 strong. | ||
- | + | * [http://classroomwindow.com/ ClassroomWindow]:Launched just this year, ClassroomWindow offers teachers a chance to review the products and services they use in the classroom. It’s a bit like Yelp for teaching, and the founders hope it will not only empower teachers but also force educational publishers and developers to step up their game. With just $1 million in funding, the company is working with a smallish budget, but as it moves out of beta the site may just become a major player in the $25 billion K-12 education supply marketplace. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | * [http://getclever.com Clever]:Backed by Y-Combinator, a startup incubator, Clever has built up a successful business model over the past year. The company helps educational institutions develop apps for managing student information by making it easier to access student data from Student Information Systems. Since launching, the company has earned more than $3 million in funding and has doubled the number of schools it works with from 1,000 to 2,000. | ||
- | + | * [http://codecademy.com Codecademy]:Despite launching less than a year ago, this startup is already emerging as a favorite. The company offers game-based online courses that teach people of all ages and experience levels how to code. In June, Codecademy announced that it had raised $10 million in venture funding, which it said would help it move into more high school and middle school classes over the coming year. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | * [http://coursera.org Coursera]: | ||
+ | # Take the World's Best Courses, Online, For Free. | ||
+ | # Founded by Stanford computer science professors, Coursera provides access to courses from top-tier universities for free. There are now 34 different universities contributing course material to the site, and with over $22 million in funding this year to work with, the site is doing pretty well for itself, especially considering it just launched in April. Currently, it boasts about 1.75 million users, and while it’s not charging for courses at present, the company is working on ways to monetize its incredibly valuable and popular programs. | ||
- | + | * [http://creativelive.com CreativeLive]: CreativeLive is a startup that focuses on hosting online classes to help people learn new skills or hobbies. Since its founding in 2010, more than one million students have taken a course through CreativeLive’s website. In October of this year, the company announced that it has raised an additional $7.5 million in funding which will help it to expand and grow in 2013 and beyond. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | * [http://edx.org EdX]: | ||
+ | # The Future of Online Education For anyone, anywhere, anytime. | ||
+ | # One of the most talked-about educational startups of 2012 has to be MIT and Harvard’s joint venture EdX. EdX plans to offer online courses free of charge, with materials and curricula drawn from existing programs at both schools. It’s not all about just teaching students, however. Administrators also plan to use the platform to research how technology can transform learning. EdX, which just launched this fall, isn’t quite the traditional startup, as it’s not-for-profit, but if it proves successful it could create some major competition for others looking to get into the online learning market. | ||
- | + | * [http://fideliseducation.com Fidelis]: Transitioning from life in the military to life as a civilian can be hard, especially when it comes to finding education, training, and a job that uses the skills veterans already have. Fidelis focuses on helping former servicemen and women find online courses that will best serve their needs, with coaching and advisory support along the way. With $2.5 million in recent funding, the startup is revamping its website and the services it offers and will hopefully re-launch sometime early in 2013. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | * [http://goalbookapp.com GoalBook]: Tracking special-needs students with ILPs and IEPs can be a lot of work for teachers. GoalBook aims to make that a little easier, helping to streamline communication, engage parents, and ensure that students and all who work with them are aware of the educational goals being set. GoalBook is one of the newest startups on this list, emerging from Imagine K12′s incubator less than a year ago. It’s since scored almost a million dollars in seed funding and hopes to soon become the first social and mobile platform for special education teachers. | ||
+ | * [http://lore.com Lore]: Formerly known as Coursekit, this company got its start in late 2011. Since then, it has raised over $24 million to fund its goal: to become a real competitor to education management platform Blackboard, partly by incorporating a wealth of social features into the site. Earlier this year, Lore reported working with more than 600 colleges and universities as well as a large number of study groups, student organizations, and other classes. | ||
- | |||
- | |||
- | |||
- | |||
+ | * [http://minervaproject.com Minerva Project]: Think you can’t get a Harvard-quality education online? Well, right now you might be right, but when this project launches you might have to revise that opinion. It’s an ambitious goal, but it could be possible with former Harvard president Larry Summers sitting on the advisory board, and some serious funding from investors: $25 million in 2012 alone. Courses are still in the works for this startup with plans to launch in 2014, but due to its potential to change online education we thought it was worth including here. | ||
- | + | * [http://noodle.org Noodle Education]: Created by the founder of the Princeton Review and 2U and developed by veterans from big names in education like Kumon and Kaplan, Noodle has a striking educational pedigree. So what does it do? Noodle is designed to help learners get personalized recommendations about formal and informal educational opportunities, ranging from calculus courses to fitness classes. To date, about 170,000 learning institutions are featured on Noodle, but since the site just launched its alpha release in May of 2012, that number will likely grow quickly over the next year. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | * [http://skillshare.com Skillshare]: Since getting off the ground in mid-2011 with the help of almost $4 million in funding, this community marketplace for learning, where visitors can learn (or teach) just about anything for a nominal fee, has gotten a pretty solid start in the online learning market. It was named a startup to watch in 2012 by Mashable, and has expanded its courses from New York to cities all over the U.S. | ||
- | # | + | * [http://teamtreehouse.com Treehouse]: Startup Treehouse, new to the market in 2011, uses short videos, quizzes, and badges to help users learn about web design and iOS development. Courses are relatively cheap, costing just $29 to $49 per month, earning the company $3 million in revenue over the past year. With an additional $4.75 million in funding from venture capitalists in April of this year, as well as partnerships with Estee Lauder, Disney, and Zappos, the company is poised to have a very successful 2013. |
- | # Course Hero | + | |
- | + | * [http://udacity.com Udacity]: | |
+ | # You learn by solving challenging problems and pursuing dacious projects with world-renowned university instructors (not by watching long, boring lectures); | ||
+ | # Former Stanford professor and Google VP and researcher Sebastian Thrun launched this online education venture earlier this year. Udacity hopes to bring high-quality university classes to as many students as possible, free of charge. How does it make money? If students want certifications for the skills they’ve learned, they can pay to take a test at one of the company’s testing centers. Not only has Udacity been a major newsmaker lately, it’s also gotten a fair amount of startup cash: close to $20 million this year. | ||
+ | |||
+ | |||
+ | * [http://unow.com UniversityNow]: UniversityNow specializes in providing affordable college degrees online, offering access to Patten University and New Charter University courses through a web-based portal. It was a great year for the fledgling company, with investors contributing $17.3 million in funding to help it add new programs and degrees. Founder Gene Wade has said he thinks they’ll continue to grow, stating, "I think we’re at a tipping point where online education is accepted. There’s an enormous demand for education around the world." | ||
+ | |||
+ | * [http://desire2learn.com Desire2Learn]: Desire2Learn offers learning management systems to K-12, higher ed, corporate, and government organizations that are similar to those of edtech giant Blackboard. While founded in 1999, the company has made big waves over the past year, scoring $80 million in venture funding this September, the largest ever in a Canadian software startup. The company plans to invest in more staff and marketing, to expand its base and better serve its more than 700 current customers. | ||
+ | |||
+ | * [http://echo360.com Echo360]: This Australian startup grew out of a partnership with the University of Western Australia, and helps higher education institutions put lectures and other learning materials online so that students can learn anytime, anywhere. The company believes that students in the digital age need this kind of flexibility, and many colleges seem to agree: the company has more than 500 subscribing institutions. Earlier in 2012, Echo360 received $31 million in funding to expand their services to 50% of all U.S. college students over the next five years, so it could soon be a pretty huge player in the edtech market. | ||
+ | |||
+ | * [http://mentorbob.com MentorMob]: Founded in 2009, though not publicly launched until 2011, this startup’s site helps users to organize and share crowdsourced content. Its playlists of educational material have garnered it comparisons to other sites like Pinterest and Pandora, though there really isn’t another site quite like it. In fact, MentorMob won the ITA CityLIGHTS Best New Concept Award in 2011. With new funding and a website redesign this year, the MentorMob is poised to go into 2013 looking better than ever. | ||
+ | |||
+ | * [http://root-1.com Root-1]: Gamification is a huge buzzword in edtech right now, and Root-1 is working to capitalize on that. The company develops educational apps, most related to vocabulary and writing, that can be played online or on a smartphone. So far, the company has launched four different games, a number of which have been top-ranked and recommended by educators. In 2012, Fast Company honored Root-1 as one of its Top 10 Innovative Education Companies. | ||
+ | |||
+ | |||
+ | * [http://showme.com ShowMe]: ShowMe is a learning community, allowing users to teach or learn anything. Since the company was founded in 2009, over 1.5 million lessons have been created using the site’s built-in tools, including a whiteboard iPad app. Having started out with just $840,000 in funding, the company has since added a number of investors, including veteran startup investor Nihal Mehta in September of this year. | ||
+ | |||
+ | * [http://tophatmonocle.com Top Hat Monocle]: In July of 2012, Top Hat Monocle landed a major investment deal, providing the company with $8 million to work with. Since 2010, when the company got its start, it’s evolved from a simple polling system to something much more comprehensive. The new funding will allow Top Hat to begin developing new interactive features for its platform, adding to the polls, quizzes, and demonstrations it already holds. | ||
+ | |||
+ | * [http://tutorspree.com TutorSpree]: Through TutorSpree, the old-fashioned method of finding a tutor gets a modern makeover. All tutors on the site have to be pre-approved and qualified and students can easily search for an find reviews of tutors listed on the site. Eventually, the site hopes to launch features that will allow students to work with tutors directly online, and with a $1 million investment in hand at the end of 2011, it’s better placed to work towards that goal. | ||
+ | |||
+ | * [http://voxy.com Voxy]: There are a lot of companies out there vying for supremacy in the online language-learning market, but we think Voxy is worth noting. The company uses mobile technology, gaming, and everyday activities as part of the learning experience. While initially focused on teaching English to Spanish and Portuguese speakers, the startup is working hard to expand into other languages. That may become a reality, with $4 million in venture funding secured by the company in March of this year. | ||
+ | |||
+ | * [http://2u.com 2U]: Formerly known as [2tor], this education-focused startup has pulled in an insane amount of funding over the past few years: almost $100 million since 2008. 2U operates by partnering with universities to build, administer, and market their online degree programs. It’s been pretty successful so far, working with big names in education like Georgetown University, the University of North Carolina, USC, and Washington University in St. Louis. Expect to see it expand even further over the next few years, as more universities look for ways to expand into the online education market. | ||
+ | |||
+ | |||
+ | |||
+ | * [http://edmodo.com Edmodo]: Launched in 2008, Edmodo is one of the best known and most widely used social learning networks for teachers, students, and parents, allowing homework and grades to be assigned, viewed, and submitted online. Edmodo now has more than 4.8 million users and brought in a whopping $25 million in venture funding this year, enabling its continued expansion. | ||
+ | |||
+ | * [http://www.crunchbase.com/company/khan-academy Khan Academy]: Even those who know next to nothing about education startups have heard of this incredibly popular company. Founded in 2006, it has become an education phenomenon over the past few years, more than tripling its number of users to 3.5 million between 2006 and 2011. What makes it so popular? The site offers thousands of lectures and games, largely at the K-12 level, that help students learn things like chemistry, math, finance, and history for free. Like EdX, however, Khan Academy is non-profit, and operates only through fundraising, with major donors including Google and Bill Gates. | ||
+ | |||
+ | * [http://knewton.com Knewton]: Based in NYC, this startup offers an adaptive learning platform to schools to help them to customize their educational content to the unique needs of students. The more students use the platform, the better it becomes at predicting the students’ needs and interests. Knewton was named a Technology Pioneer by the World Economic Forum and is being used in 190 countries around the world to help with everything from basic education to SAT prep. Between 2008 and 2012, Knewton has captured more than $54 million in funding, giving it a lot of spending power to expand and develop new services and features. | ||
+ | |||
+ | * [http://udemy.com Udemy]: | ||
+ | # Start Learning from the World's Top Instructors. | ||
+ | # Since its launch in 2010, Udemy has published more than 4,500 courses on its site. Udemy operates by offering courses from instructors and experts in a wide range of fields for between $20 and $250. It’s been so popular that the top 10 instructors alone have made $1.6 million in sales of their course materials. Udemy is still going strong, drawing on course revenue as well as more than $5 million in funding. | ||
+ | |||
+ | |||
+ | * Saba | ||
+ | * Skillsoft | ||
+ | * Smartforce | ||
+ | * Craftsy | ||
+ | * Pathwright | ||
+ | |||
+ | |||
+ | * StraighterLine | ||
+ | * [http://www.coursehero.com/ Course Hero](The Largest Collection of Study Documents Online); | ||
+ | * [http://learni.st Learnist](by Grockit)| 36氪报道:[http://www.36kr.com/p/150032.html Pinterest式的网络教科书]; | ||
第90行: | 第125行: | ||
# 开源中国社区 | # 开源中国社区 | ||
# 人人; | # 人人; | ||
+ | |||
+ | |||
+ | # 洋葱数学(初中数学); | ||
+ | # 盒子鱼(英语教学); | ||
+ | # 多纳(英语内容及周边,类似盒子动漫社在做周边,新东方旗下); | ||
+ | # 百看早教(虚拟人物、早教体系和家长社区,类似盒子动漫社); | ||
第128行: | 第169行: | ||
# 德惠教育(中学生导学系统); | # 德惠教育(中学生导学系统); | ||
+ | # [http://www.sharkpark.cn 鲨鱼公园儿童大学](儿童科学课); | ||
+ | |||
+ | |||
+ | |||
第162行: | 第207行: | ||
班级管理: | 班级管理: | ||
- | *ClassDojo:[http://www.36kr.com/p/145813.html 跟混乱的课堂说拜拜:帮助老师管理学生的ClassDojo获Paul Graham等160万种子投资]; | + | * ClassDojo:[http://www.36kr.com/p/145813.html 跟混乱的课堂说拜拜:帮助老师管理学生的ClassDojo获Paul Graham等160万种子投资]; |
学籍管理: | 学籍管理: | ||
- | *Clever:[http://www.36kr.com/p/147264.html 将学生数据标准化并为开发者提供API:YC最新孵化的Clever三个月内与1000家学校达成合作]; | + | * Clever:[http://www.36kr.com/p/147264.html 将学生数据标准化并为开发者提供API:YC最新孵化的Clever三个月内与1000家学校达成合作]; |
+ | |||
+ | |||
+ | |||
+ | |||
+ | 其他报道: | ||
+ | |||
+ | * [http://desire2learn.com/ Desire2Learn](加拿大)([http://news.xuexigang.com/2012/09/10425659461.html 全能在线教育平台Desire2Learn融资8000万美元]); | ||
+ | * [http://esparklearning.com/ eSpark]([http://news.xuexigang.com/2012/09/10455859443.html 在线教育eSpark Learning完成570万美元A轮融资]); | ||
+ | * [http://benchprep.com/ BenchPrep]([http://news.xuexigang.com/2012/07/13531158485.html 网络教育平台BenchPrep融资600万美元]); | ||
+ | |||
+ | |||
+ | >> | ||
==ifanr== | ==ifanr== |
在2016年3月17日 (四) 16:08的最新修订版本
在线教育导航 | 参考:教育观察家 / 网络公开课 | 返回:第三教育工作室
目录 |
教育科技公司名单
国际
- TED Ed(lecture);
- Clicker(TV);
- twitter(sns);
- Facebook(sns);
- Khan Academy(中小学公开课/入门指导类课程);
- OCW Consortium;
- 400 Free Online Courses from Top Universities(by OpenCulture);
- OnlineUniversities;
- Connexions(RiceUniv,non-profit);
- Stanford Engineering Everywhere(SEE);
- BetterLesson:Launched at the end of 2011, this startup was founded by a group of teachers and schools who wanted to create a place where educators could connect, build and share lessons, and organize educational materials. The site focuses on quality over quantity, and hopes to use the $1.6 million in seed money it garnered to build a site that helps teachers improve lessons and, in turn, helps students to learn more. With more than 250 teachers signing up every day, it’s heading into 2013 strong.
- ClassroomWindow:Launched just this year, ClassroomWindow offers teachers a chance to review the products and services they use in the classroom. It’s a bit like Yelp for teaching, and the founders hope it will not only empower teachers but also force educational publishers and developers to step up their game. With just $1 million in funding, the company is working with a smallish budget, but as it moves out of beta the site may just become a major player in the $25 billion K-12 education supply marketplace.
- Clever:Backed by Y-Combinator, a startup incubator, Clever has built up a successful business model over the past year. The company helps educational institutions develop apps for managing student information by making it easier to access student data from Student Information Systems. Since launching, the company has earned more than $3 million in funding and has doubled the number of schools it works with from 1,000 to 2,000.
- Codecademy:Despite launching less than a year ago, this startup is already emerging as a favorite. The company offers game-based online courses that teach people of all ages and experience levels how to code. In June, Codecademy announced that it had raised $10 million in venture funding, which it said would help it move into more high school and middle school classes over the coming year.
- Take the World's Best Courses, Online, For Free.
- Founded by Stanford computer science professors, Coursera provides access to courses from top-tier universities for free. There are now 34 different universities contributing course material to the site, and with over $22 million in funding this year to work with, the site is doing pretty well for itself, especially considering it just launched in April. Currently, it boasts about 1.75 million users, and while it’s not charging for courses at present, the company is working on ways to monetize its incredibly valuable and popular programs.
- CreativeLive: CreativeLive is a startup that focuses on hosting online classes to help people learn new skills or hobbies. Since its founding in 2010, more than one million students have taken a course through CreativeLive’s website. In October of this year, the company announced that it has raised an additional $7.5 million in funding which will help it to expand and grow in 2013 and beyond.
- EdX:
- The Future of Online Education For anyone, anywhere, anytime.
- One of the most talked-about educational startups of 2012 has to be MIT and Harvard’s joint venture EdX. EdX plans to offer online courses free of charge, with materials and curricula drawn from existing programs at both schools. It’s not all about just teaching students, however. Administrators also plan to use the platform to research how technology can transform learning. EdX, which just launched this fall, isn’t quite the traditional startup, as it’s not-for-profit, but if it proves successful it could create some major competition for others looking to get into the online learning market.
- Fidelis: Transitioning from life in the military to life as a civilian can be hard, especially when it comes to finding education, training, and a job that uses the skills veterans already have. Fidelis focuses on helping former servicemen and women find online courses that will best serve their needs, with coaching and advisory support along the way. With $2.5 million in recent funding, the startup is revamping its website and the services it offers and will hopefully re-launch sometime early in 2013.
- GoalBook: Tracking special-needs students with ILPs and IEPs can be a lot of work for teachers. GoalBook aims to make that a little easier, helping to streamline communication, engage parents, and ensure that students and all who work with them are aware of the educational goals being set. GoalBook is one of the newest startups on this list, emerging from Imagine K12′s incubator less than a year ago. It’s since scored almost a million dollars in seed funding and hopes to soon become the first social and mobile platform for special education teachers.
- Lore: Formerly known as Coursekit, this company got its start in late 2011. Since then, it has raised over $24 million to fund its goal: to become a real competitor to education management platform Blackboard, partly by incorporating a wealth of social features into the site. Earlier this year, Lore reported working with more than 600 colleges and universities as well as a large number of study groups, student organizations, and other classes.
- Minerva Project: Think you can’t get a Harvard-quality education online? Well, right now you might be right, but when this project launches you might have to revise that opinion. It’s an ambitious goal, but it could be possible with former Harvard president Larry Summers sitting on the advisory board, and some serious funding from investors: $25 million in 2012 alone. Courses are still in the works for this startup with plans to launch in 2014, but due to its potential to change online education we thought it was worth including here.
- Noodle Education: Created by the founder of the Princeton Review and 2U and developed by veterans from big names in education like Kumon and Kaplan, Noodle has a striking educational pedigree. So what does it do? Noodle is designed to help learners get personalized recommendations about formal and informal educational opportunities, ranging from calculus courses to fitness classes. To date, about 170,000 learning institutions are featured on Noodle, but since the site just launched its alpha release in May of 2012, that number will likely grow quickly over the next year.
- Skillshare: Since getting off the ground in mid-2011 with the help of almost $4 million in funding, this community marketplace for learning, where visitors can learn (or teach) just about anything for a nominal fee, has gotten a pretty solid start in the online learning market. It was named a startup to watch in 2012 by Mashable, and has expanded its courses from New York to cities all over the U.S.
- Treehouse: Startup Treehouse, new to the market in 2011, uses short videos, quizzes, and badges to help users learn about web design and iOS development. Courses are relatively cheap, costing just $29 to $49 per month, earning the company $3 million in revenue over the past year. With an additional $4.75 million in funding from venture capitalists in April of this year, as well as partnerships with Estee Lauder, Disney, and Zappos, the company is poised to have a very successful 2013.
- You learn by solving challenging problems and pursuing dacious projects with world-renowned university instructors (not by watching long, boring lectures);
- Former Stanford professor and Google VP and researcher Sebastian Thrun launched this online education venture earlier this year. Udacity hopes to bring high-quality university classes to as many students as possible, free of charge. How does it make money? If students want certifications for the skills they’ve learned, they can pay to take a test at one of the company’s testing centers. Not only has Udacity been a major newsmaker lately, it’s also gotten a fair amount of startup cash: close to $20 million this year.
- UniversityNow: UniversityNow specializes in providing affordable college degrees online, offering access to Patten University and New Charter University courses through a web-based portal. It was a great year for the fledgling company, with investors contributing $17.3 million in funding to help it add new programs and degrees. Founder Gene Wade has said he thinks they’ll continue to grow, stating, "I think we’re at a tipping point where online education is accepted. There’s an enormous demand for education around the world."
- Desire2Learn: Desire2Learn offers learning management systems to K-12, higher ed, corporate, and government organizations that are similar to those of edtech giant Blackboard. While founded in 1999, the company has made big waves over the past year, scoring $80 million in venture funding this September, the largest ever in a Canadian software startup. The company plans to invest in more staff and marketing, to expand its base and better serve its more than 700 current customers.
- Echo360: This Australian startup grew out of a partnership with the University of Western Australia, and helps higher education institutions put lectures and other learning materials online so that students can learn anytime, anywhere. The company believes that students in the digital age need this kind of flexibility, and many colleges seem to agree: the company has more than 500 subscribing institutions. Earlier in 2012, Echo360 received $31 million in funding to expand their services to 50% of all U.S. college students over the next five years, so it could soon be a pretty huge player in the edtech market.
- MentorMob: Founded in 2009, though not publicly launched until 2011, this startup’s site helps users to organize and share crowdsourced content. Its playlists of educational material have garnered it comparisons to other sites like Pinterest and Pandora, though there really isn’t another site quite like it. In fact, MentorMob won the ITA CityLIGHTS Best New Concept Award in 2011. With new funding and a website redesign this year, the MentorMob is poised to go into 2013 looking better than ever.
- Root-1: Gamification is a huge buzzword in edtech right now, and Root-1 is working to capitalize on that. The company develops educational apps, most related to vocabulary and writing, that can be played online or on a smartphone. So far, the company has launched four different games, a number of which have been top-ranked and recommended by educators. In 2012, Fast Company honored Root-1 as one of its Top 10 Innovative Education Companies.
- ShowMe: ShowMe is a learning community, allowing users to teach or learn anything. Since the company was founded in 2009, over 1.5 million lessons have been created using the site’s built-in tools, including a whiteboard iPad app. Having started out with just $840,000 in funding, the company has since added a number of investors, including veteran startup investor Nihal Mehta in September of this year.
- Top Hat Monocle: In July of 2012, Top Hat Monocle landed a major investment deal, providing the company with $8 million to work with. Since 2010, when the company got its start, it’s evolved from a simple polling system to something much more comprehensive. The new funding will allow Top Hat to begin developing new interactive features for its platform, adding to the polls, quizzes, and demonstrations it already holds.
- TutorSpree: Through TutorSpree, the old-fashioned method of finding a tutor gets a modern makeover. All tutors on the site have to be pre-approved and qualified and students can easily search for an find reviews of tutors listed on the site. Eventually, the site hopes to launch features that will allow students to work with tutors directly online, and with a $1 million investment in hand at the end of 2011, it’s better placed to work towards that goal.
- Voxy: There are a lot of companies out there vying for supremacy in the online language-learning market, but we think Voxy is worth noting. The company uses mobile technology, gaming, and everyday activities as part of the learning experience. While initially focused on teaching English to Spanish and Portuguese speakers, the startup is working hard to expand into other languages. That may become a reality, with $4 million in venture funding secured by the company in March of this year.
- 2U: Formerly known as [2tor], this education-focused startup has pulled in an insane amount of funding over the past few years: almost $100 million since 2008. 2U operates by partnering with universities to build, administer, and market their online degree programs. It’s been pretty successful so far, working with big names in education like Georgetown University, the University of North Carolina, USC, and Washington University in St. Louis. Expect to see it expand even further over the next few years, as more universities look for ways to expand into the online education market.
- Edmodo: Launched in 2008, Edmodo is one of the best known and most widely used social learning networks for teachers, students, and parents, allowing homework and grades to be assigned, viewed, and submitted online. Edmodo now has more than 4.8 million users and brought in a whopping $25 million in venture funding this year, enabling its continued expansion.
- Khan Academy: Even those who know next to nothing about education startups have heard of this incredibly popular company. Founded in 2006, it has become an education phenomenon over the past few years, more than tripling its number of users to 3.5 million between 2006 and 2011. What makes it so popular? The site offers thousands of lectures and games, largely at the K-12 level, that help students learn things like chemistry, math, finance, and history for free. Like EdX, however, Khan Academy is non-profit, and operates only through fundraising, with major donors including Google and Bill Gates.
- Knewton: Based in NYC, this startup offers an adaptive learning platform to schools to help them to customize their educational content to the unique needs of students. The more students use the platform, the better it becomes at predicting the students’ needs and interests. Knewton was named a Technology Pioneer by the World Economic Forum and is being used in 190 countries around the world to help with everything from basic education to SAT prep. Between 2008 and 2012, Knewton has captured more than $54 million in funding, giving it a lot of spending power to expand and develop new services and features.
- Start Learning from the World's Top Instructors.
- Since its launch in 2010, Udemy has published more than 4,500 courses on its site. Udemy operates by offering courses from instructors and experts in a wide range of fields for between $20 and $250. It’s been so popular that the top 10 instructors alone have made $1.6 million in sales of their course materials. Udemy is still going strong, drawing on course revenue as well as more than $5 million in funding.
- Saba
- Skillsoft
- Smartforce
- Craftsy
- Pathwright
- StraighterLine
- Course Hero(The Largest Collection of Study Documents Online);
- Learnist(by Grockit)| 36氪报道:Pinterest式的网络教科书;
附:
>>
国内
- 豆瓣
- diigo(社会化书签)
- 知乎(问答社区)
- 开源中国社区
- 人人;
- 洋葱数学(初中数学);
- 盒子鱼(英语教学);
- 多纳(英语内容及周边,类似盒子动漫社在做周边,新东方旗下);
- 百看早教(虚拟人物、早教体系和家长社区,类似盒子动漫社);
- 新东方在线(@孙畅,英语培训)
- 能力天空(@楼英明,大专院校和培训机构)
- 传课网
- 爱班网
- 沪江网
- 蓝卓(@郭进明,移动学习)
- 拓词
- 云词
- 正保
- 果壳网(@姬十三,泛科技媒体)
- 新为软件(@袁红兵,企业网络学院)
- 爱视恒恩(@潘禾为,录播系统租赁和课件工厂)
- 欢聚时代·YY教育(语聊社区)
- 中智信达(企业E-Learning)
- 时代光华(企业E-Learning)
- 云学堂(@毛付俊)
- 全景赛斯
- 华图宏阳
- 一起作业网
- 粉笔网
- 利为汇(DoNews工作室投资);
- 贝瓦网
- 八方视界
- 华医网
- 精品学习网
- 德惠教育(中学生导学系统);
- 鲨鱼公园儿童大学(儿童科学课);
>>
36kr
英语学习:
- 云词:
- 拓词:移动应用“拓词”获得徐小平100万人民币投资,专注背单词;
- iKnow英语:iKnow英语:一款整合英语学习资源和聊天工具的移动教育应用;
- OpenEnglish:24小时真人在线小班互动教学,英语学习网站OpenEnglish再融资4300万美元;
手工:
- Craftsy:在线教育平台Craftsy是如何做到日增1600付费用户的;
课程工具:
- Course0builder:推出名为Course-builder的开源课程构建计划,致力于为网络教育提供技术构架支持;
- Tabula Project:跨平台教育软件Tabula Project让平板电脑成为教学工具,提供课堂互动、学习分析及第三方接入等功能;
- Curriki;
- k12;
- LectureTools;
班级管理:
学籍管理:
其他报道:
- Desire2Learn(加拿大)(全能在线教育平台Desire2Learn融资8000万美元);
- eSpark(在线教育eSpark Learning完成570万美元A轮融资);
- BenchPrep(网络教育平台BenchPrep融资600万美元);
>>
ifanr
tech2ipo
相关报道
>>